Back to Politicians
$BNS
The Bank of Nova Scotia
34
Total Trades
3
Politicians
30
Buys
4
Sells
Buy 88%Sell 12%
Politicians Trading $BNS
Trade History (34 trades)
| Date | Politician | Party | Type | Size | Owner |
|---|---|---|---|---|---|
| 2025-12-31 | Sheri Biggs | R | ๐ข purchase | 50Kโ100K | Joint |
| 2025-12-31 | Sheri Biggs | R | ๐ข purchase | 50Kโ100K | Joint |
| 2025-07-29 | Ro Khanna | D | ๐ข purchase | 15Kโ50K | Child |
| 2025-07-09 | Ro Khanna | D | ๐ข purchase | 250Kโ500K | Child |
| 2025-05-28 | Ro Khanna | D | ๐ข purchase | 15Kโ50K | Child |
| 2025-05-27 | Sheri Biggs | R | ๐ข purchase | 250Kโ500K | Spouse |
| 2025-03-26 | Sheri Biggs | R | ๐ข purchase | 250Kโ500K | Spouse |
| 2025-03-19 | Sheri Biggs | R | ๐ข purchase | 500Kโ1M | Spouse |
| 2025-03-14 | Sheri Biggs | R | ๐ด sale | 100Kโ250K | Spouse |
| 2025-02-13 | Ro Khanna | D | ๐ข purchase | 100Kโ250K | Spouse |
| 2025-02-13 | Ro Khanna | D | ๐ข purchase | 50Kโ100K | Spouse |
| 2025-02-13 | Ro Khanna | D | ๐ข purchase | 15Kโ50K | |
| 2024-10-24 | Ro Khanna | D | ๐ข purchase | 50Kโ100K | Child |
| 2024-10-24 | Ro Khanna | D | ๐ข purchase | 100Kโ250K | Child |
| 2024-07-26 | Ro Khanna | D | ๐ข purchase | 50Kโ100K | Spouse |
| 2024-07-25 | Ro Khanna | D | ๐ข purchase | 100Kโ250K | Spouse |
| 2024-04-16 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Spouse |
| 2023-11-02 | Pete Sessions | R | ๐ด sale | 1Kโ15K | Undisclosed |
| 2023-07-06 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Child |
| 2023-06-22 | Ro Khanna | D | ๐ข purchase | 15Kโ50K | Spouse |
| 2023-06-21 | Ro Khanna | D | ๐ข purchase | 15Kโ50K | Spouse |
| 2023-06-21 | Ro Khanna | D | ๐ข purchase | 50Kโ100K | Child |
| 2023-06-12 | Ro Khanna | D | ๐ข purchase | 100Kโ250K | Spouse |
| 2023-06-12 | Ro Khanna | D | ๐ข purchase | 50Kโ100K | Spouse |
| 2023-06-12 | Ro Khanna | D | ๐ข purchase | 15Kโ50K | Child |
| 2023-06-06 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2023-05-26 | Ro Khanna | D | ๐ข purchase | 15Kโ50K | Child |
| 2023-05-15 | Ro Khanna | D | ๐ข purchase | 15Kโ50K | Child |
| 2023-05-15 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2023-04-24 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2023-04-20 | Ro Khanna | D | ๐ข purchase | 15Kโ50K | Spouse |
| 2023-04-20 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2023-04-17 | Ro Khanna | D | ๐ข purchase | 100Kโ250K | Spouse |
| 2023-04-17 | Ro Khanna | D | ๐ข purchase | 50Kโ100K | Spouse |


