Alphabet Inc
273
Total Trades
52
Politicians
112
Buys
158
Sells
Politicians Trading $GOOGL

Ro Khanna
Democrat · house

Michael McCaul
Republican · house

Josh Gottheimer
Democrat · house

Cleo Fields
Democrat · house

Lisa McClain
Republican · house

Julie Johnson
Democrat · house

Marjorie Taylor Greene
Republican · House

Val Hoyle
Democrat · house

Rob Bresnahan
Republican · house

Tommy Tuberville
Republican · senate

Jared Moskowitz
Democrat · house

Nancy Pelosi
Democrat · house

Shelley Moore Capito
Republican · senate

Greg Landsman
Democrat · house

Gil Cisneros
Democrat · house

Scott Franklin
Republican · house

John Boozman
Republican · senate

Bruce Westerman
Republican · house

Kathy Manning
Democrat · House

Byron Donalds
Republican · house

David Taylor
Republican · house

Markwayne Mullin
Republican · senate

Dan Newhouse
Republican · house

Katie Britt
Republican · senate

Dwight Evans
Democrat · house

John Rose
Republican · house

Jerry Moran
Republican · senate

Jonathan Jackson
Democrat · house

Thomas Kean Jr
Republican · house

Bill Keating
Democrat · house

John James
Republican · house

Shri Thanedar
Democrat · house

Blake Moore
Republican · house

John Curtis
Republican · senate

Michael Burgess
Republican · House

Debbie Dingell
Democrat · house

Adam Smith
Democrat · house

Angus King
Independent · senate

Ritchie Torres
Democrat · house

Julia Letlow
Republican · house

John Fetterman
Democrat · senate

Jefferson Shreve
Republican · house

Dan Meuser
Republican · house

Rick Larsen
Democrat · house

Emily Randall
Democrat · house

James Comer
Republican · house

Earl Blumenauer
Democrat · House

Richard Blumenthal
Democrat · senate

Greg Stanton
Democrat · house

Dan Sullivan
Republican · senate

Daniel S. Goldman
Democrat · house

Diana Harshbarger
Republican · house
Trade History (273 trades)
| Date | Politician | Party | Type | Size | Owner |
|---|---|---|---|---|---|
| 2026-01-20 | Cleo Fields | D | 🟢 purchase | 100K–250K | Undisclosed |
| 2026-01-16 | Nancy Pelosi | D | 🟢 purchase | 500K–1M | Spouse |
| 2026-01-16 | David Taylor | R | 🔴 sale | 1K–15K | Undisclosed |
| 2026-01-12 | Cleo Fields | D | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-12-30 | Nancy Pelosi | D | 🔴 sale | 1M–5M | Spouse |
| 2025-12-30 | Nancy Pelosi | D | 🟢 purchase | 250K–500K | Undisclosed |
| 2025-12-29 | Markwayne Mullin | R | 🟢 purchase | 100K–250K | Joint |
| 2025-12-26 | Cleo Fields | D | 🟢 purchase | 50K–100K | Undisclosed |
| 2025-12-18 | Julie Johnson | D | 🔴 sale | 1K–15K | Joint |
| 2025-12-17 | Tommy Tuberville | R | 🔴 sale | 1K–15K | Self |
| 2025-12-16 | Shelley Moore Capito | R | 🔴 sale | 1K–15K | Spouse |
| 2025-12-15 | Cleo Fields | D | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-12-15 | Cleo Fields | D | 🟢 purchase | 15K–50K | Undisclosed |
| 2025-12-11 | Cleo Fields | D | 🟢 purchase | 100K–250K | Undisclosed |
| 2025-12-11 | Dan Newhouse | R | 🔴 sale | 1K–15K | Spouse |
| 2025-12-09 | Cleo Fields | D | 🟢 purchase | 50K–100K | Undisclosed |
| 2025-12-01 | Cleo Fields | D | 🟢 purchase | 50K–100K | Undisclosed |
| 2025-11-26 | Gil Cisneros | D | 🔴 sale | 1K–15K | Undisclosed |
| 2025-11-24 | Debbie Dingell | D | 🔴 sale | 15K–50K | Undisclosed |
| 2025-11-24 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2025-11-19 | Michael McCaul | R | 🔴 sale | 1K–15K | Spouse |
| 2025-11-18 | Gil Cisneros | D | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-11-13 | Julie Johnson | D | 🔴 sale | 1K–15K | Joint |
| 2025-11-12 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2025-11-07 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2025-11-07 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2025-11-07 | Katie Britt | R | 🔴 sale | 1K–15K | Spouse |
| 2025-11-06 | Ro Khanna | D | 🔴 sale | 1K–15K | Child |
| 2025-11-03 | David Taylor | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-10-31 | Michael McCaul | R | 🟢 purchase | 15K–50K | Spouse |
| 2025-10-31 | Julie Johnson | D | 🟢 purchase | 1K–15K | Joint |
| 2025-10-31 | Lisa McClain | R | 🔴 sale | 1K–15K | Spouse |
| 2025-10-30 | Michael McCaul | R | 🔴 sale | 1K–15K | Spouse |
| 2025-10-30 | Lisa McClain | R | 🔴 sale | 1K–15K | Spouse |
| 2025-10-30 | Lisa McClain | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-10-29 | Cleo Fields | D | 🟢 purchase | 50K–100K | Undisclosed |
| 2025-10-27 | Michael McCaul | R | 🔴 sale | 15K–50K | Spouse |
| 2025-10-27 | Michael McCaul | R | 🔴 sale | 1K–15K | Spouse |
| 2025-10-27 | Julie Johnson | D | 🟢 purchase | 1K–15K | Joint |
| 2025-10-23 | Cleo Fields | D | 🟢 purchase | 100K–250K | Undisclosed |
| 2025-10-22 | Ro Khanna | D | 🔴 sale | 1K–15K | Child |
| 2025-10-21 | Julie Johnson | D | 🟢 purchase | 1K–15K | Joint |
| 2025-10-17 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2025-10-17 | Gil Cisneros | D | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-10-16 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2025-10-14 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2025-10-10 | Dwight Evans | D | 🔴 sale | 15K–50K | Undisclosed |
| 2025-10-10 | Cleo Fields | D | 🟢 purchase | 15K–50K | Undisclosed |
| 2025-10-07 | Tommy Tuberville | R | 🔴 sale | 15K–50K | Joint |
| 2025-08-28 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-08-21 | Michael McCaul | R | 🔴 sale | 15K–50K | Spouse |
| 2025-08-21 | Michael McCaul | R | 🔴 sale | 1K–15K | Spouse |
| 2025-08-20 | Ro Khanna | D | 🔴 sale | 15K–50K | Spouse |
| 2025-08-08 | Adam Smith | D | 🔴 sale | 1K–15K | Spouse |
| 2025-08-05 | Ro Khanna | D | 🔴 sale | 1K–15K | Child |
| 2025-08-04 | Ro Khanna | D | 🟢 purchase | 1K–15K | Spouse |
| 2025-08-01 | Cleo Fields | D | 🟢 purchase | 100K–250K | Undisclosed |
| 2025-07-30 | Cleo Fields | D | 🟢 purchase | 100K–250K | Undisclosed |
| 2025-07-29 | Shelley Moore Capito | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-07-29 | Cleo Fields | D | 🟢 purchase | 50K–100K | Undisclosed |
| 2025-07-21 | Angus King | I | 🟢 purchase | 1K–15K | Spouse |
| 2025-07-17 | Cleo Fields | D | 🟢 purchase | 100K–250K | Undisclosed |
| 2025-07-14 | Cleo Fields | D | 🟢 purchase | 100K–250K | Undisclosed |
| 2025-07-14 | Val Hoyle | D | 🟢 purchase | 1K–15K | Spouse |
| 2025-07-11 | Michael McCaul | R | 🔴 sale | 50K–100K | Spouse |
| 2025-07-11 | Ritchie Torres | D | 🔴 sale | 1K–15K | Undisclosed |
| 2025-07-02 | Val Hoyle | D | 🟢 purchase | 1K–15K | Spouse |
| 2025-07-02 | Julia Letlow | R | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-06-26 | Ro Khanna | D | 🔴 sale | 50K–100K | Spouse |
| 2025-06-25 | Cleo Fields | D | 🟢 purchase | 50K–100K | Undisclosed |
| 2025-06-24 | Lisa McClain | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-06-23 | Ro Khanna | D | 🟢 purchase | 1K–15K | Child |
| 2025-06-16 | Scott Franklin | R | 🔴 sale | 1K–15K | Joint |
| 2025-06-16 | Michael McCaul | R | 🔴 sale | 50K–100K | Spouse |
| 2025-06-16 | Michael McCaul | R | 🔴 sale | 1K–15K | Spouse |
| 2025-06-11 | Lisa McClain | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-06-10 | Ro Khanna | D | 🔴 sale | 1K–15K | Spouse |
| 2025-06-10 | Lisa McClain | R | 🔴 sale | 1K–15K | Spouse |
| 2025-06-09 | Michael McCaul | R | 🔴 sale | 1K–15K | Spouse |
| 2025-06-09 | Lisa McClain | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-06-05 | Cleo Fields | D | 🟢 purchase | 15K–50K | Undisclosed |
| 2025-06-05 | Michael McCaul | R | 🔴 sale | 1K–15K | Spouse |
| 2025-06-03 | John Rose | R | 🔴 sale | 250K–500K | Undisclosed |
| 2025-06-03 | John Rose | R | 🔴 sale | 1M–5M | Undisclosed |
| 2025-05-27 | Michael McCaul | R | 🔴 sale | 250K–500K | Spouse |
| 2025-05-20 | John Boozman | R | 🟢 purchase | 1K–15K | Joint |
| 2025-05-19 | Ro Khanna | D | 🔴 sale | 15K–50K | Child |
| 2025-05-15 | John Fetterman | D | 🟢 purchase | 1K–15K | Child |
| 2025-05-14 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-05-12 | Jefferson Shreve | R | 🔴 sale | 100K–250K | Undisclosed |
| 2025-05-08 | Rob Bresnahan | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-05-08 | Josh Gottheimer | D | 🔴 sale | 1K–15K | Joint |
| 2025-05-08 | Shelley Moore Capito | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-05-08 | Jerry Moran | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-05-07 | Rob Bresnahan | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-05-05 | Marjorie Taylor Greene | Republican | 🟢 purchase | 1K–15K | Undisclosed |
| 2025-04-29 | Shelley Moore Capito | R | 🟢 purchase | 1K–15K | Spouse |
| 2025-04-21 | Bruce Westerman | R | 🔴 sale | 1K–15K | Undisclosed |
| 2025-04-21 | Jonathan Jackson | D | 🔴 sale | 15K–50K | Joint |
| 2025-04-15 | Tommy Tuberville | R | 🔴 sale | 15K–50K | Joint |
Showing first 100 of 273 trades