Back to Politicians
$TD
The Toronto-Dominion Bank
35
Total Trades
4
Politicians
25
Buys
10
Sells
Buy 71%Sell 29%
Politicians Trading $TD
Trade History (35 trades)
| Date | Politician | Party | Type | Size | Owner |
|---|---|---|---|---|---|
| 2025-08-26 | Ro Khanna | D | ๐ข purchase | 15Kโ50K | Child |
| 2025-08-21 | Ro Khanna | D | ๐ข purchase | 15Kโ50K | Spouse |
| 2025-07-29 | Ro Khanna | D | ๐ข purchase | 50Kโ100K | Spouse |
| 2025-07-14 | Ro Khanna | D | ๐ข purchase | 250Kโ500K | Child |
| 2025-06-26 | Ro Khanna | D | ๐ข purchase | 15Kโ50K | Child |
| 2025-06-12 | Ro Khanna | D | ๐ข purchase | 50Kโ100K | Child |
| 2025-05-22 | Ro Khanna | D | ๐ข purchase | 15Kโ50K | Spouse |
| 2025-05-22 | Ro Khanna | D | ๐ข purchase | 50Kโ100K | Child |
| 2025-05-08 | Ro Khanna | D | ๐ข purchase | 50Kโ100K | Child |
| 2025-03-27 | Ro Khanna | D | ๐ด sale | 15Kโ50K | |
| 2025-03-13 | Ro Khanna | D | ๐ด sale | 100Kโ250K | Child |
| 2025-03-13 | Ro Khanna | D | ๐ด sale | 50Kโ100K | Child |
| 2025-03-13 | Ro Khanna | D | ๐ด sale | 15Kโ50K | |
| 2024-07-05 | Jared Moskowitz | D | ๐ด sale | 1Kโ15K | Undisclosed |
| 2024-07-01 | Jared Moskowitz | D | ๐ด sale | 1Kโ15K | Child |
| 2024-06-21 | Ro Khanna | D | ๐ข purchase | 15Kโ50K | Child |
| 2024-06-04 | Donald Norcross | D | ๐ด sale | 15Kโ50K | Undisclosed |
| 2024-05-31 | Ro Khanna | D | ๐ข purchase | 100Kโ250K | Spouse |
| 2024-05-31 | Ro Khanna | D | ๐ข purchase | 50Kโ100K | Spouse |
| 2024-04-24 | Kevin Hern | R | ๐ข purchase | 250Kโ500K | Joint |
| 2024-04-16 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Spouse |
| 2023-07-13 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Child |
| 2023-06-28 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Child |
| 2023-06-22 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2023-06-12 | Ro Khanna | D | ๐ข purchase | 50Kโ100K | Child |
| 2023-06-12 | Ro Khanna | D | ๐ข purchase | 100Kโ250K | Child |
| 2023-05-31 | Ro Khanna | D | ๐ข purchase | 15Kโ50K | Child |
| 2023-05-22 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2023-04-24 | Ro Khanna | D | ๐ข purchase | 100Kโ250K | Spouse |
| 2023-04-24 | Ro Khanna | D | ๐ข purchase | 50Kโ100K | Spouse |
| 2023-04-24 | Ro Khanna | D | ๐ข purchase | 15Kโ50K | Child |
| 2023-04-21 | Ro Khanna | D | ๐ข purchase | 15Kโ50K | Child |
| 2023-04-20 | Ro Khanna | D | ๐ข purchase | 15Kโ50K | Spouse |
| 2023-04-20 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2023-04-17 | Ro Khanna | D | ๐ข purchase | 50Kโ100K | Child |



