Back to Politicians
$VMFXX
VANGUARD FEDERAL MONEY MARKET FUN
41
Total Trades
1
Politicians
18
Buys
23
Sells
Buy 44%Sell 56%
Politicians Trading $VMFXX
Trade History (41 trades)
| Date | Politician | Party | Type | Size | Owner |
|---|---|---|---|---|---|
| 2024-08-29 | Michael McCaul | R | ๐ด sale | 500Kโ1M | Child |
| 2024-08-29 | Michael McCaul | R | ๐ข purchase | 250Kโ500K | Spouse |
| 2024-08-27 | Michael McCaul | R | ๐ด sale | 100Kโ250K | Child |
| 2024-08-27 | Michael McCaul | R | ๐ข purchase | 15Kโ50K | Spouse |
| 2024-08-27 | Michael McCaul | R | ๐ข purchase | 250Kโ500K | Spouse |
| 2024-08-27 | Michael McCaul | R | ๐ข purchase | 1Mโ5M | Spouse |
| 2024-08-13 | Michael McCaul | R | ๐ด sale | 100Kโ250K | Child |
| 2024-08-09 | Michael McCaul | R | ๐ข purchase | 15Kโ50K | Child |
| 2024-08-09 | Michael McCaul | R | ๐ด sale | 250Kโ500K | Child |
| 2024-08-09 | Michael McCaul | R | ๐ข purchase | 250Kโ500K | Spouse |
| 2024-05-24 | Michael McCaul | R | ๐ด sale | 1Kโ15K | Child |
| 2024-05-24 | Michael McCaul | R | ๐ด sale | 15Kโ50K | Spouse |
| 2024-03-26 | Michael McCaul | R | ๐ด sale | 50Kโ100K | Child |
| 2024-03-26 | Michael McCaul | R | ๐ด sale | 100Kโ250K | Spouse |
| 2024-03-07 | Michael McCaul | R | ๐ข purchase | 15Kโ50K | Child |
| 2024-03-04 | Michael McCaul | R | ๐ข purchase | 100Kโ250K | Spouse |
| 2024-03-01 | Michael McCaul | R | ๐ข purchase | 1Kโ15K | Child |
| 2024-03-01 | Michael McCaul | R | ๐ข purchase | 50Kโ100K | Child |
| 2024-03-01 | Michael McCaul | R | ๐ข purchase | 15Kโ50K | Spouse |
| 2024-03-01 | Michael McCaul | R | ๐ข purchase | 100Kโ250K | Spouse |
| 2024-03-01 | Michael McCaul | R | ๐ข purchase | 250Kโ500K | Spouse |
| 2024-02-28 | Michael McCaul | R | ๐ด sale | 250Kโ500K | Child |
| 2024-02-07 | Michael McCaul | R | ๐ด sale | 1Kโ15K | Child |
| 2024-02-01 | Michael McCaul | R | ๐ข purchase | 500Kโ1M | Spouse |
| 2024-01-16 | Michael McCaul | R | ๐ด sale | 100Kโ250K | Child |
| 2023-11-02 | Michael McCaul | R | ๐ด sale | 50Kโ100K | Child |
| 2023-10-02 | Michael McCaul | R | ๐ด sale | 500Kโ1M | Child |
| 2023-08-07 | Michael McCaul | R | ๐ด sale | 500Kโ1M | Spouse |
| 2023-07-26 | Michael McCaul | R | ๐ด sale | 250Kโ500K | Child |
| 2023-07-26 | Michael McCaul | R | ๐ด sale | 500Kโ1M | Spouse |
| 2023-06-26 | Michael McCaul | R | ๐ด sale | 250Kโ500K | Child |
| 2023-06-26 | Michael McCaul | R | ๐ด sale | 500Kโ1M | Spouse |
| 2023-06-23 | Michael McCaul | R | ๐ด sale | 100Kโ250K | Spouse |
| 2023-06-15 | Michael McCaul | R | ๐ด sale | 250Kโ500K | Child |
| 2023-06-15 | Michael McCaul | R | ๐ด sale | 500Kโ1M | Spouse |
| 2023-06-13 | Michael McCaul | R | ๐ด sale | 50Kโ100K | Child |
| 2023-05-10 | Michael McCaul | R | ๐ข purchase | 15Kโ50K | Child |
| 2023-04-27 | Michael McCaul | R | ๐ด sale | 500Kโ1M | Spouse |
| 2023-04-20 | Michael McCaul | R | ๐ข purchase | 500Kโ1M | Spouse |
| 2023-03-06 | Michael McCaul | R | ๐ข purchase | 500Kโ1M | Spouse |
| 2023-02-22 | Michael McCaul | R | ๐ข purchase | 500Kโ1M | Child |
