Back to Politicians
$ZBH
Zimmer Biomet Holdings Inc
43
Total Trades
3
Politicians
32
Buys
11
Sells
Buy 74%Sell 26%
Politicians Trading $ZBH
Trade History (43 trades)
| Date | Politician | Party | Type | Size | Owner |
|---|---|---|---|---|---|
| 2025-11-10 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Spouse |
| 2025-11-06 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2025-11-03 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2025-08-04 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2025-07-09 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2025-06-26 | Ro Khanna | D | ๐ด sale | 50Kโ100K | Spouse |
| 2025-06-16 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2025-06-10 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2025-05-28 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Spouse |
| 2025-05-19 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Child |
| 2025-05-15 | Rob Bresnahan | R | ๐ด sale | 1Kโ15K | Undisclosed |
| 2025-05-02 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Child |
| 2025-04-23 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2025-04-08 | Rob Bresnahan | R | ๐ข purchase | 1Kโ15K | Undisclosed |
| 2025-04-04 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Child |
| 2025-02-19 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Spouse |
| 2025-02-11 | Julie Johnson | D | ๐ด sale | 1Kโ15K | |
| 2025-01-17 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2024-11-15 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2024-11-12 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2024-10-14 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2024-08-05 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Child |
| 2024-06-12 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2024-06-04 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2024-05-29 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2023-11-14 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2023-11-08 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2023-11-07 | Ro Khanna | D | ๐ข purchase | 15Kโ50K | Spouse |
| 2023-11-07 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2023-11-03 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2023-11-02 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2023-10-31 | Ro Khanna | D | ๐ด sale | 1Kโ15K | Spouse |
| 2023-10-31 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2023-10-27 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2023-10-26 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2023-10-25 | Ro Khanna | D | ๐ข purchase | 15Kโ50K | Spouse |
| 2023-10-25 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2023-10-24 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2023-10-23 | Ro Khanna | D | ๐ข purchase | 15Kโ50K | Spouse |
| 2023-10-23 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2023-10-10 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Spouse |
| 2023-10-02 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |
| 2023-08-29 | Ro Khanna | D | ๐ข purchase | 1Kโ15K | Child |


